gnopaste

Sorry for this ugly message. We are searching for some translators.
Please take a look here
Thanks to all translators, you're doing a great job!

Name
Anonymous
Scriptlanguage
PHP
Tabwidth
4
Date
05/04/2010 03:25:55 pm
IP
82.113.121.220

The user was too lazy to give a description

  1. --------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------
  2.  
  3.     Version                                          EVEREST v2.20.405/de
  4.     Homepage                                          http://www.lavalys.com/
  5.     Berichtsart                                      Berichts-Assistent
  6.     Computer                                          PEROS-PC (Peros)
  7.     Ersteller                                        Peros
  8.     Betriebssystem                                    Windows 7 Home Premium Home Edition 6.1.7600
  9.     Datum                                            2010-05-04
  10.     Zeit                                              15:23
  11.  
  12.  
  13. --------[ S.M.A.R.T. ]--------------------------------------------------------------------------------------------------
  14.  
  15.   [ WDC WD5000BEVT-22ZAT0 (WD-WXR0A4950329) ]
  16.  
  17.     01  Raw Read Error Rate                  51  200  199        187  OK: Wert ist normal
  18.     03  Spin Up Time                        21  186  177        1675  OK: Wert ist normal
  19.     04  Start/Stop Count                    0    100  100        546  OK: Keine Fehler
  20.     05  Reallocated Sector Count            140  200  200          0  OK: Wert ist normal
  21.     07  Seek Error Rate                      0    200  200          0  OK: Keine Fehler
  22.     09  Power-On Time Count                  0    95  95        3772  OK: Keine Fehler
  23.     0A  Spin Retry Count                    51  100  100          0  OK: Wert ist normal
  24.     0B  Calibration Retry Count              0    100  100          0  OK: Keine Fehler
  25.     0C  Power Cycle Count                    0    100  100        370  OK: Keine Fehler
  26.     C0  Power-Off Retract Count              0    200  200          31  OK: Keine Fehler
  27.     C1  Load/Unload Cycle Count              0    175  175      75221  OK: Keine Fehler
  28.     C2  Temperature                          0    112  96          35  OK: Keine Fehler
  29.     C4  Reallocation Event Count            0    200  200          0  OK: Keine Fehler
  30.     C5  Current Pending Sector Count        0    200  200          0  OK: Keine Fehler
  31.     C6  Off-Line Uncorrectable Sector Count  0    100  253          0  OK: Keine Fehler
  32.     C7  Ultra ATA CRC Error Rate            0    200  200          0  OK: Keine Fehler
  33.     C8  Write Error Rate                    51  100  253          0  OK: Wert ist normal
  34.  
  35.  
  36. --------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
  37.  
  38.     B00 D00 F00:  Mobile Intel(R) 4 Series Chipset Processor to DRAM Controller - 2A40 [NoDB]
  39.                  
  40.       Offset 00:  86 80 40 2A  06 00 90 20  07 00 00 06  00 00 00 00
  41.       Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  42.       Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  62 14 10 65
  43.       Offset 30:  00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00
  44.       Offset 40:  01 90 D1 FE  00 00 00 00  01 00 D1 FE  00 00 00 00
  45.       Offset 50:  00 00 02 00  03 00 00 00  00 00 00 00  00 00 00 00
  46.       Offset 60:  01 00 00 E0  00 00 00 00  01 80 D1 FE  00 00 00 00
  47.       Offset 70:  00 00 00 00  00 00 00 00  01 08 00 00  00 00 00 00
  48.       Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  49.       Offset 90:  10 11 11 00  00 11 31 00  40 00 4F 00  00 1A 38 00
  50.       Offset A0:  20 00 00 14  00 00 00 00  00 00 00 00  00 00 00 00
  51.       Offset B0:  00 C0 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  52.       Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  53.       Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  60 02 00 00
  54.       Offset E0:  09 00 0A 11  86 3C 40 1C  01 90 00 00  00 00 00 00
  55.       Offset F0:  00 00 00 00  00 00 00 00  A0 0F 07 00  00 00 00 00
  56.  
  57.     B00 D01 F00:  Mobile Intel(R) 4 Series Chipset PCI Express Root Port - 2A41 [NoDB]
  58.                  
  59.       Offset 00:  86 80 41 2A  07 05 10 00  07 00 04 06  08 00 01 00
  60.       Offset 10:  00 00 00 00  00 00 00 00  00 08 08 00  E0 E0 00 00
  61.       Offset 20:  00 FA B0 FE  01 D0 F1 DF  00 00 00 00  00 00 00 00
  62.       Offset 30:  00 00 00 00  88 00 00 00  00 00 00 00  00 01 1A 00
  63.       Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  64.       Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  65.       Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  66.       Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 02
  67.       Offset 80:  01 90 03 C8  00 00 00 00  0D 80 00 00  62 14 20 72
  68.       Offset 90:  05 A0 01 00  0C F0 E0 FE  B0 49 00 00  00 00 00 00
  69.       Offset A0:  10 00 41 01  00 80 00 00  00 00 01 00  01 21 01 02
  70.       Offset B0:  40 00 01 11  40 00 04 00  E8 01 40 00  08 00 00 00
  71.       Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  72.       Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  73.       Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  74.       Offset F0:  00 00 01 87  04 00 00 A0  A0 0F 07 00  13 44 00 00
  75.  
  76.     B00 D1A F00:  Intel(R) ICH9-Familie USB universeller Hostcontroller - 2937 [NoDB]
  77.                  
  78.       Offset 00:  86 80 37 29  05 00 90 02  03 00 03 0C  00 00 80 00
  79.       Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  80.       Offset 20:  01 A8 00 00  00 00 00 00  00 00 00 00  62 14 10 65
  81.       Offset 30:  00 00 00 00  50 00 00 00  00 00 00 00  10 01 00 00
  82.       Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  83.       Offset 50:  13 00 06 03  00 00 00 00  00 00 00 00  00 00 00 00
  84.       Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  85.       Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  86.       Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  87.       Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  88.       Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  89.       Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  90.       Offset C0:  00 2F 00 00  00 00 00 00  00 00 01 00  00 00 00 00
  91.       Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  92.       Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  93.       Offset F0:  00 00 00 00  00 00 00 00  86 0F 03 00  00 00 00 00
  94.  
  95.     B00 D1A F01:  Intel(R) ICH9-Familie USB universeller Hostcontroller - 2938 [NoDB]
  96.                  
  97.       Offset 00:  86 80 38 29  05 00 90 02  03 00 03 0C  00 00 00 00
  98.       Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  99.       Offset 20:  81 A4 00 00  00 00 00 00  00 00 00 00  62 14 10 65
  100.       Offset 30:  00 00 00 00  50 00 00 00  00 00 00 00  15 02 00 00
  101.       Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  102.       Offset 50:  13 00 06 03  00 00 00 00  00 00 00 00  00 00 00 00
  103.       Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  104.       Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  105.       Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  106.       Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  107.       Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  108.       Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  109.       Offset C0:  00 2F 00 00  00 00 00 00  00 00 01 00  00 00 00 00
  110.       Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  111.       Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  112.       Offset F0:  00 00 00 00  00 00 00 00  86 0F 03 00  00 00 00 00
  113.  
  114.     B00 D1A F02:  Intel(R) ICH9-Familie USB universeller Hostcontroller - 2939 [NoDB]
  115.                  
  116.       Offset 00:  86 80 39 29  05 00 90 02  03 00 03 0C  00 00 00 00
  117.       Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  118.       Offset 20:  01 A4 00 00  00 00 00 00  00 00 00 00  62 14 10 65
  119.       Offset 30:  00 00 00 00  50 00 00 00  00 00 00 00  13 04 00 00
  120.       Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  121.       Offset 50:  13 00 06 03  00 00 00 00  00 00 00 00  00 00 00 00
  122.       Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  123.       Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  124.       Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  125.       Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  126.       Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  127.       Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  128.       Offset C0:  00 2F 00 00  00 00 00 00  00 00 01 00  00 00 00 00
  129.       Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  130.       Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  131.       Offset F0:  00 00 00 00  00 00 00 00  86 0F 03 00  00 00 00 00
  132.  
  133.     B00 D1A F07:  Intel(R) ICH9-Familie USB2 erweiterter Hostcontroller - 293C [NoDB]
  134.                  
  135.       Offset 00:  86 80 3C 29  06 00 90 02  03 20 03 0C  00 00 00 00
  136.       Offset 10:  00 EC EF F8  00 00 00 00  00 00 00 00  00 00 00 00
  137.       Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  62 14 10 65
  138.       Offset 30:  00 00 00 00  50 00 00 00  00 00 00 00  12 03 00 00
  139.       Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  140.       Offset 50:  01 58 C2 C9  00 00 00 00  0A 98 A0 20  00 00 00 00
  141.       Offset 60:  20 20 FF 01  00 00 00 00  01 00 00 00  00 20 00 C0
  142.       Offset 70:  00 00 CF 0F  00 00 00 00  00 00 00 00  00 00 00 00
  143.       Offset 80:  00 00 00 00  21 00 00 00  00 00 00 00  00 00 00 00
  144.       Offset 90:  00 00 00 00  00 00 00 00  13 00 06 03  00 00 00 00
  145.       Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  146.       Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  147.       Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  148.       Offset D0:  00 00 00 00  00 AA FF 00  00 00 00 00  00 00 00 00
  149.       Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  150.       Offset F0:  00 00 00 00  88 85 40 00  86 0F 03 00  0A 17 02 20
  151.  
  152.     B00 D1B F00:  High Definition Audio-Controller [NoDB]
  153.                  
  154.       Offset 00:  86 80 3E 29  06 00 10 00  03 00 03 04  08 00 00 00
  155.       Offset 10:  04 80 EF F8  00 00 00 00  00 00 00 00  00 00 00 00
  156.       Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  62 14 10 65
  157.       Offset 30:  00 00 00 00  50 00 00 00  00 00 00 00  16 01 00 00
  158.       Offset 40:  01 00 00 07  07 00 00 00  00 00 00 00  00 00 00 00
  159.       Offset 50:  01 60 42 C8  00 00 00 00  00 00 00 00  00 00 00 00
  160.       Offset 60:  05 70 80 00  00 00 00 00  00 00 00 00  00 00 00 00
  161.       Offset 70:  10 00 91 00  00 00 00 10  00 00 10 00  00 00 00 00
  162.       Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  163.       Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  164.       Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  165.       Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  166.       Offset C0:  00 04 00 01  00 00 00 00  31 00 A3 02  00 00 00 00
  167.       Offset D0:  61 00 A3 02  00 00 00 00  00 00 00 00  00 00 00 00
  168.       Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  169.       Offset F0:  00 00 00 00  00 00 00 00  86 0F 03 00  00 00 00 00
  170.  
  171.     B00 D1C F00:  Intel(R) ICH9 Family PCI Express Root Port 1 - 2940 [NoDB]
  172.                  
  173.       Offset 00:  86 80 40 29  07 05 10 00  03 00 04 06  08 00 81 00
  174.       Offset 10:  00 00 00 00  00 00 00 00  00 02 02 00  C0 C0 00 00
  175.       Offset 20:  F0 F8 F0 F8  F1 FF 01 00  00 00 00 00  00 00 00 00
  176.       Offset 30:  00 00 00 00  40 00 00 00  00 00 00 00  00 01 02 00
  177.       Offset 40:  10 80 41 01  00 80 00 00  00 00 10 00  11 2C 11 01
  178.       Offset 50:  40 00 11 30  60 05 00 00  3A 10 40 00  08 00 00 00
  179.       Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  180.       Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  181.       Offset 80:  05 90 01 00  0C F0 E0 FE  A0 49 00 00  00 00 00 00
  182.       Offset 90:  0D A0 00 00  62 14 10 65  00 00 00 00  00 00 00 00
  183.       Offset A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00
  184.       Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  185.       Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  186.       Offset D0:  00 00 00 00  00 00 00 00  00 00 11 48  00 00 00 00
  187.       Offset E0:  00 00 C7 00  06 07 08 00  30 00 00 00  00 00 00 00
  188.       Offset F0:  00 00 00 00  00 00 00 00  86 0F 03 00  00 00 00 00
  189.  
  190.     B00 D1C F01:  Intel(R) ICH9 Family PCI Express Root Port 2 - 2942 [NoDB]
  191.                  
  192.       Offset 00:  86 80 42 29  07 05 10 00  03 00 04 06  08 00 81 00
  193.       Offset 10:  00 00 00 00  00 00 00 00  00 03 04 00  D0 D0 00 20
  194.       Offset 20:  00 F9 D0 F9  01 CE F1 CF  00 00 00 00  00 00 00 00
  195.       Offset 30:  00 00 00 00  40 00 00 00  00 00 00 00  00 02 02 00
  196.       Offset 40:  10 80 41 01  00 80 00 00  00 00 10 00  11 2C 11 02
  197.       Offset 50:  40 00 01 10  60 05 00 00  3A 10 00 00  08 00 00 00
  198.       Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  199.       Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  200.       Offset 80:  05 90 01 00  0C F0 E0 FE  90 49 00 00  00 00 00 00
  201.       Offset 90:  0D A0 00 00  62 14 10 65  00 00 00 00  00 00 00 00
  202.       Offset A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00
  203.       Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  204.       Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  205.       Offset D0:  00 00 00 00  00 00 00 00  00 00 11 08  00 00 00 00
  206.       Offset E0:  00 00 C7 00  06 07 08 00  30 00 00 00  00 00 00 00
  207.       Offset F0:  00 00 00 00  00 00 00 00  86 0F 03 00  00 00 00 00
  208.  
  209.     B00 D1C F02:  Intel(R) ICH9 Family PCI Express Root Port 3 - 2944 [NoDB]
  210.                  
  211.       Offset 00:  86 80 44 29  04 05 10 00  03 00 04 06  08 00 81 00
  212.       Offset 10:  00 00 00 00  00 00 00 00  00 05 05 00  F0 00 00 20
  213.       Offset 20:  F0 FF 00 00  F1 FF 01 00  00 00 00 00  00 00 00 00
  214.       Offset 30:  00 00 00 00  40 00 00 00  00 00 00 00  00 03 02 00
  215.       Offset 40:  10 80 41 01  00 80 00 00  00 00 10 00  11 2C 11 03
  216.       Offset 50:  40 00 01 10  60 05 00 00  3A 10 00 00  08 00 00 00
  217.       Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  218.       Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  219.       Offset 80:  05 90 01 00  0C F0 E0 FE  60 49 00 00  00 00 00 00
  220.       Offset 90:  0D A0 00 00  62 14 10 65  00 00 00 00  00 00 00 00
  221.       Offset A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00
  222.       Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  223.       Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  224.       Offset D0:  00 00 00 00  00 00 00 00  00 00 11 08  00 00 00 00
  225.       Offset E0:  00 00 C7 00  06 07 08 00  30 00 00 00  00 00 00 00
  226.       Offset F0:  00 00 00 00  00 00 00 00  86 0F 03 00  00 00 00 00
  227.  
  228.     B00 D1C F03:  Intel(R) ICH9 Family PCI Express Root Port 4 - 2946 [NoDB]
  229.                  
  230.       Offset 00:  86 80 46 29  06 05 10 00  03 00 04 06  08 00 81 00
  231.       Offset 10:  00 00 00 00  00 00 00 00  00 06 06 00  F0 00 00 00
  232.       Offset 20:  E0 F9 E0 F9  F1 FF 01 00  00 00 00 00  00 00 00 00
  233.       Offset 30:  00 00 00 00  40 00 00 00  00 00 00 00  00 04 02 00
  234.       Offset 40:  10 80 41 01  00 80 00 00  00 00 10 00  11 2C 11 04
  235.       Offset 50:  41 00 11 30  60 05 00 00  3A 10 40 00  08 00 00 00
  236.       Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  237.       Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  238.       Offset 80:  05 90 01 00  0C F0 E0 FE  80 49 00 00  00 00 00 00
  239.       Offset 90:  0D A0 00 00  62 14 10 65  00 00 00 00  00 00 00 00
  240.       Offset A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00
  241.       Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  242.       Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  243.       Offset D0:  00 00 00 00  00 00 00 00  00 00 11 08  00 00 00 00
  244.       Offset E0:  00 00 C7 00  06 07 08 00  30 00 00 00  00 00 00 00
  245.       Offset F0:  00 00 00 00  00 00 00 00  86 0F 03 00  00 00 00 00
  246.  
  247.     B00 D1C F05:  Intel(R) ICH9 Family PCI Express Root Port 6 - 294A [NoDB]
  248.                  
  249.       Offset 00:  86 80 4A 29  06 05 10 00  03 00 04 06  08 00 81 00
  250.       Offset 10:  00 00 00 00  00 00 00 00  00 07 07 00  F0 00 00 20
  251.       Offset 20:  F0 F9 F0 F9  F1 FF 01 00  00 00 00 00  00 00 00 00
  252.       Offset 30:  00 00 00 00  40 00 00 00  00 00 00 00  00 02 02 00
  253.       Offset 40:  10 80 41 01  00 80 00 00  00 00 10 00  11 2C 11 06
  254.       Offset 50:  40 00 11 30  60 05 00 00  3A 10 40 00  08 00 00 00
  255.       Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  256.       Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  257.       Offset 80:  05 90 01 00  0C F0 E0 FE  70 49 00 00  00 00 00 00
  258.       Offset 90:  0D A0 00 00  62 14 10 65  00 00 00 00  00 00 00 00
  259.       Offset A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00
  260.       Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  261.       Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  262.       Offset D0:  00 00 00 00  00 00 00 00  00 00 11 08  00 00 00 00
  263.       Offset E0:  00 00 C7 00  06 07 08 00  30 00 00 00  00 00 00 00
  264.       Offset F0:  00 00 00 00  00 00 00 00  86 0F 03 00  00 00 00 00
  265.  
  266.     B00 D1D F00:  Intel(R) ICH9-Familie USB universeller Hostcontroller - 2934 [NoDB]
  267.                  
  268.       Offset 00:  86 80 34 29  05 00 90 02  03 00 03 0C  00 00 80 00
  269.       Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  270.       Offset 20:  01 B0 00 00  00 00 00 00  00 00 00 00  62 14 10 65
  271.       Offset 30:  00 00 00 00  50 00 00 00  00 00 00 00  17 01 00 00
  272.       Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  273.       Offset 50:  13 00 06 03  00 00 00 00  00 00 00 00  00 00 00 00
  274.       Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  275.       Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  276.       Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  277.       Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  278.       Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  279.       Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  280.       Offset C0:  00 2F 00 00  00 00 00 00  00 00 01 00  00 00 00 00
  281.       Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  282.       Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  283.       Offset F0:  00 00 00 00  00 00 00 00  86 0F 03 00  00 00 00 00
  284.  
  285.     B00 D1D F01:  Intel(R) ICH9-Familie USB universeller Hostcontroller - 2935 [NoDB]
  286.                  
  287.       Offset 00:  86 80 35 29  05 00 90 02  03 00 03 0C  00 00 00 00
  288.       Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  289.       Offset 20:  01 AC 00 00  00 00 00 00  00 00 00 00  62 14 10 65
  290.       Offset 30:  00 00 00 00  50 00 00 00  00 00 00 00  13 02 00 00
  291.       Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  292.       Offset 50:  13 00 06 03  00 00 00 00  00 00 00 00  00 00 00 00
  293.       Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  294.       Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  295.       Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  296.       Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  297.       Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  298.       Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  299.       Offset C0:  00 2F 00 00  00 00 00 00  00 00 01 00  00 00 00 00
  300.       Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  301.       Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  302.       Offset F0:  00 00 00 00  00 00 00 00  86 0F 03 00  00 00 00 00
  303.  
  304.     B00 D1D F02:  Intel(R) ICH9-Familie USB universeller Hostcontroller - 2936 [NoDB]
  305.                  
  306.       Offset 00:  86 80 36 29  05 00 90 02  03 00 03 0C  00 00 00 00
  307.       Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  308.       Offset 20:  81 A8 00 00  00 00 00 00  00 00 00 00  62 14 10 65
  309.       Offset 30:  00 00 00 00  50 00 00 00  00 00 00 00  12 03 00 00
  310.       Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  311.       Offset 50:  13 00 06 03  00 00 00 00  00 00 00 00  00 00 00 00
  312.       Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  313.       Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  314.       Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  315.       Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  316.       Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  317.       Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  318.       Offset C0:  00 2F 00 00  00 00 00 00  00 00 01 00  00 00 00 00
  319.       Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  320.       Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  321.       Offset F0:  00 00 00 00  00 00 00 00  86 0F 03 00  00 00 00 00
  322.  
  323.     B00 D1D F07:  Intel(R) ICH9-Familie USB2 erweiterter Hostcontroller - 293A [NoDB]
  324.                  
  325.       Offset 00:  86 80 3A 29  06 00 90 02  03 20 03 0C  00 00 00 00
  326.       Offset 10:  00 F0 EF F8  00 00 00 00  00 00 00 00  00 00 00 00
  327.       Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  62 14 10 65
  328.       Offset 30:  00 00 00 00  50 00 00 00  00 00 00 00  17 01 00 00
  329.       Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  330.       Offset 50:  01 58 C2 C9  00 80 00 00  0A 98 A0 20  00 00 00 00
  331.       Offset 60:  20 20 FF 01  00 00 00 00  01 00 00 00  00 20 00 C0
  332.       Offset 70:  00 00 DF 0F  00 00 00 00  00 00 00 00  00 00 00 00
  333.       Offset 80:  00 00 00 00  21 00 00 00  00 00 00 00  00 00 00 00
  334.       Offset 90:  00 00 00 00  00 00 00 00  13 00 06 03  00 00 00 00
  335.       Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  336.       Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  337.       Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  338.       Offset D0:  00 00 00 00  00 AA FF 00  00 00 00 00  00 00 00 00
  339.       Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  340.       Offset F0:  00 00 00 00  88 85 40 00  86 0F 03 00  0A 17 02 20
  341.  
  342.     B00 D1E F00:  Intel 82801xxM Mobile I/O Controller Hub
  343.                  
  344.       Offset 00:  86 80 48 24  07 01 10 00  93 01 04 06  00 00 01 00
  345.       Offset 10:  00 00 00 00  00 00 00 00  00 01 01 20  F0 00 80 22
  346.       Offset 20:  F0 FF 00 00  F1 FF 01 00  00 00 00 00  00 00 00 00
  347.       Offset 30:  00 00 00 00  50 00 00 00  00 00 00 00  FF 00 02 00
  348.       Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 12 00 00
  349.       Offset 50:  0D 00 00 00  62 14 10 65  00 00 00 00  00 00 00 00
  350.       Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  351.       Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  352.       Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
  353.       Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
